traccar-sim
Simulator is idle. Click “Start 30-min run” to begin — viewing this page no longer starts it.
| target | http://tserver1.navitag.com:5055 |
| started | 2026-06-25T06:31:32.281Z |
| ends | 2026-06-25T07:01:32.281Z |
| remaining | — |
| tick | 5000 ms (alternating TEST1 / TEST2) |
| errors | 88 — TEST2: timeout |
| device | route position | speed | course | batt | power | fixes |
| TEST1 | idx 5 / 175 · laps 1 | 38.6 kn (71.5 km/h) | 319.8° | 85.1% | 13.85 V | sent 140 |
| TEST2 | idx 180 / 239 · laps 0 | 32.7 kn (60.6 km/h) | 175.8° | 85% | 13.81 V | sent 132 |
Page auto-refreshes every 15 s. JSON: /status. Stop early: POST /stop. Speed sent to Traccar in knots.